|
| HMS Charity engaged in Operation Fishnet off North Korea, 16 September 1952. | |
| Career | |
|---|---|
| Builder: | John I. Thornycroft and Company and Company, Woolston, Southampton |
| Laid down: | 9 July 1943 |
| Launched: | 30 November 1944 |
| Commissioned: | 19 November 1945 |
| Out of service: | 16 June 1958 |
| Career | |
| Renamed: | Shah Jehan (DD-962) 16 June 1958 |
| Fate: | Modernised and transferred to the Royal Pakistan Navy in 1958 |
| Career | |
| Commissioned: | 16 November 1958 |
| Fate: | Scrapped in 1971 |
| Status: | Unknown |
| General characteristics | |
| Displacement: | 1,710 tons (standard) 2,520 tons (full) |
| Length: | 363 ft o/a (111 m) |
| Beam: | 35.75 ft (10.9 m) |
| Draught: | 10 ft light (3.05 m), 14.5 ft full (4.42 m) |
| Propulsion: | 2 Admiralty 3-drum boilers, Parsons geared steam turbines, 40,000 shp, 2 shafts |
| Speed: | 37 knots (69.45 km/h) |
| Range: | 615 tons oil, 1,400 nautical miles at 32 knots |
| Complement: | 186 |
| Armament: | 4 x QF 4.5 in L/45 guns Mark IV on mounts CP Mk.V 2 x Bofors 40 mm L/60 guns on twin mount "Hazemeyer" Mk.IV, or; |
| Honours and awards: | Korean War |
HMS Charity (R29) was a C-class destroyer of the Royal Navy laid down by John I. Thornycroft and Company of Woolston, Southampton on 9 July 1943. She was launched on 30 November 1944 and commissioned on 19 November 1945.
She served during the Korean War.
She was sold to the United States Navy on 16 June 1958 and renamed Shah Jehan (DD-962). She was modernized in England under a US contract and transferred to the Royal Pakistan Navy as part of the Military Aid Program on 16 December 1958 where she served as Shah Jahan (literally, "Emperor of the World", after Shah Jahan). She was scrapped in 1971.
| C class destroyers (1943) | |
|---|---|
| Ca- class | Caesar • Cambrian • Caprice • Carron • Carysfort • Cassandra • Cavalier • Cavendish |
| Ch- class | Chaplet • Charity • Chequers • Cheviot • Chevron • Chieftain • Childers • Chivalrous |
| Co- class | Cockade • Comet • Comus • Concord • Consort • Constance • Contest • Cossack |
| Cr- class | Creole • HMCS Crescent • Crispin • HMS Cromwell / HNoMS Bergen • HMS Crown / HNoMS Oslo • HMS Croziers / HNoMS Trondheim • HMCS Crusader • HMS Crystal / HNoMS Stavanger |
| Preceded by: W and Z class - Followed by: Weapon class List of destroyers of the Royal Navy | |
| This article about a specific destroyer of the United Kingdom is a stub. You can help Wikipedia by expanding it. |
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia